micamamo PCE-FWS 20 Ciudad Autónona de Melilla weather
Latitude N 35° 16' 54" Longitude E 02° 56' 54" Elevation 45 m
| Dawn: | 06:55 | Sunrise: | 07:21 | Moonrise: | 00:36 | ![]() |
| Dusk: | 20:40 | Sunset: | 20:14 | Moonset: | 15:34 | |
| Daylight: | 13:45 | Day length: | 12:53 | Moon Phase: | Waning Crescent |
Welcome to Estación Meteorológica en Melilla.
The weather station in use is the PCE-FWS 20, and these pages are updated every 7 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 23,9 °C | Dew Point | 19,5 °C |
| Windchill | 23,9 °C | Humidity | 77% |
| Heat Index | 23,9 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 125,7 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 5,0 km/h | Wind Speed (avg) | 4,3 km/h |
| Wind Bearing | 259° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015,7 hPa | Rising | +0,6 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 02/09/2010 23:41:55
powered by
Cumulus
v1.8.9 (930)
