micamamo PCE-FWS 20 Ciudad Autónona de Melilla weather
Latitude N 35° 16' 54" Longitude E 02° 56' 54" Elevation 45 m
| Dawn: | 07:01 | Sunrise: | 07:27 | Moonrise: | 23:51 | ![]() |
| Dusk: | 19:03 | Sunset: | 18:37 | Moonset: | 09:38 | |
| Daylight: | 12:02 | Day length: | 11:10 | Moon Phase: | Waning Gibbous |
Welcome to Estación Meteorológica en Melilla.
The weather station in use is the PCE-FWS 20, and these pages are updated every 7 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 16,7 °C | Dew Point | 11,7 °C |
| Windchill | 14,9 °C | Humidity | 73% |
| Heat Index | 16,7 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 41,7 mm | Rainfall This Year | 86,4 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 50,0 km/h | Wind Speed (avg) | 42,0 km/h |
| Wind Bearing | 313° NW | Beaufort F6 | Strong breeze |
| Pressure | |||
| Barometer | 1005,0 hPa | Falling very rapidly | -4,5 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 22/02/2011 19:04:48
powered by
Cumulus
v1.8.9 (930)
